| Home > About TMX Group > Careers > Job Opportunities |

| Title | Position ID | Division | City | Type | Posted |
|---|---|---|---|---|---|
| Production Analyst | J0810-0387 | Datalinx | Toronto | A | 31/08/10 |
| Requirements Automation Analyst | J0810-0360 | Technologies | Toronto | C | 30/08/10 |
| Financial Analyst | J0810-0347 | TMX Group - Finance & Administration | Toronto | A | 27/08/10 |
| Senior Application Developer (C++) | J0810-0313 | Technologies | Markham | A | 26/08/10 |
| Market Operator | J0810-0310 | Natural Gas Exchange (NGX) | Calgary | A | 26/08/10 |
| Network Engineer | J0810-0311 | Technologies | Toronto | A | 26/08/10 |
| Senior Disaster Recovery Specialist | J0810-0308 | Technologies | Toronto | A | 26/08/10 |
| Trading Services Specialist | J0810-0253 | Markets | Markham | A | 20/08/10 |
| Analyst, Research and Development | J0810-0252 | Montreal Exchange | Montréal | A | 20/08/10 |
| Test Analyst | J0810-0154 | Montreal Exchange | Montréal | A | 12/08/10 |
| Project Quality Analyst | J0610-0224 | Technologies | Toronto | C | 11/08/10 |
| Information Analyst - 6 Month Contract | J0710-0468 | Toronto Stock Exchange | Toronto | C | 30/07/10 |
| Senior Accounts Payable Representative - 8 Month Contract | J0710-0176 | Natural Gas Exchange (NGX) | Calgary | C | 12/07/10 |
| Account Manager, Equity Trading | J0710-0097 | Markets | Toronto | A | 07/07/10 |
| Product Manager | J0610-0254 | Markets | Toronto | A | 17/06/10 |
| Account Executive | J0410-0304 | The Equicom Group | Toronto | A | 27/04/10 |
| *Type: A = Permanent Full Time, B = Permanent Part Time, C = Contract, COOP = Co-op Student, INT = Internship, SS = Summer Student, T = Temporary |
The Career Alert feature notifies you by email as positions are posted that match the criteria you set.
Career Profile - Create or update your personal profile, skills inventory and resume. This will enable TMX Group to match your skills to current and future opportunities.
Select a division below to view current opportunities: